February | ||||
10 decreased by -1.69% | 11 decreased by -3.72% | 12 increased by 1.34% | 13 increased by 0.51% | 14 decreased by -2.78% |
17 | 18 decreased by -3.24% | 19 increased by 2.24% | 20 decreased by -6.53% | 21 decreased by -5.19% |
24 increased by 0.49% | 25 decreased by -2.45% | 26 increased by 3.79% | 27 decreased by -6.24% | 28 increased by 3.11% |
March | ||||
3 decreased by -1.82% | 4 increased by 0.83% | 5 increased by 4.67% | 6 decreased by -6.09% | 7 decreased by -8.87% |
10 decreased by -16.02% | 11 increased by 10.57% | 12 decreased by -3.05% | 13 | 14 |
We don't have news items for RDDT at this time.
Top Gainers from the 2025 Top Names today $PLTR $SPOT $RACE $APP $RDDT $AXTA $PJT
— @OptionsHawk 2/4/2025, 3:24:33 PM
u/TheSauce32 • Commented 1 hour ago
you fuckers said when RDDT went public that it was going to zero and they were gonna ban porn lol bro people here arent even the meme run bros
In r/wallstreetbets