Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 27 | 100% bearish | 0% bullish | Details |
DDOG | Bearish | 27 | 100% bearish | 0% bullish | Details |
NKE | Bearish | 17 | 100% bearish | 0% bullish | Details |
TQQQ | Bearish | 10 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
BABA | Bullish | 27 | 30% bearish | 70% bullish | Details |
NIO | Bullish | 22 | 0% bearish | 100% bullish | Details |
PLTR | Bullish | 21 | 29% bearish | 71% bullish | Details |
ASTS | Bullish | 18 | 28% bearish | 72% bullish | Details |
RKLB | Bullish | 16 | 31% bearish | 69% bullish | Details |
AAPL | Bullish | 9 | 0% bearish | 100% bullish | Details |
VOO | Bullish | 9 | 0% bearish | 100% bullish | Details |
OXY | Bullish | 7 | 0% bearish | 100% bullish | Details |
SOFI | Bullish | 6 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
NVDA | Neutral | 129 | 50% bearish | 50% bullish | Details |
CLOV | Neutral | 39 | 49% bearish | 51% bullish | Details |
TSLA | Neutral | 35 | 49% bearish | 51% bullish | Details |
QQQ | Neutral | 24 | 54% bearish | 46% bullish | Details |
YINN | Neutral | 23 | 52% bearish | 48% bullish | Details |
TLT | Neutral | 19 | 42% bearish | 58% bullish | Details |
SMCI | Neutral | 15 | 53% bearish | 47% bullish | Details |
LUNR | Neutral | 13 | 38% bearish | 62% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |