Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 54 | 89% bearish | 11% bullish | Details |
DDOG | Bearish | 45 | 100% bearish | 0% bullish | Details |
UVXY | Bearish | 40 | 73% bearish | 28% bullish | Details |
CVNA | Bearish | 30 | 70% bearish | 30% bullish | Details |
TSM | Bearish | 6 | 100% bearish | 0% bullish | Details |
GOOG | Bearish | 6 | 100% bearish | 0% bullish | Details |
QUBT | Bearish | 5 | 100% bearish | 0% bullish | Details |
UVIX | Bearish | 5 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AXP | Bullish | 20 | 30% bearish | 70% bullish | Details |
MSFT | Bullish | 18 | 33% bearish | 67% bullish | Details |
VZ | Bullish | 16 | 0% bearish | 100% bullish | Details |
PLTR | Bullish | 15 | 33% bearish | 67% bullish | Details |
TEM | Bullish | 14 | 0% bearish | 100% bullish | Details |
VOO | Bullish | 14 | 0% bearish | 100% bullish | Details |
GOOGL | Bullish | 13 | 0% bearish | 100% bullish | Details |
CLOV | Bullish | 11 | 0% bearish | 100% bullish | Details |
SOFI | Bullish | 10 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
NVDA | Neutral | 89 | 43% bearish | 57% bullish | Details |
TSLA | Neutral | 73 | 44% bearish | 56% bullish | Details |
ASTS | Neutral | 48 | 46% bearish | 54% bullish | Details |
OKLO | Neutral | 42 | 62% bearish | 38% bullish | Details |
AAPL | Neutral | 41 | 34% bearish | 66% bullish | Details |
QQQ | Neutral | 36 | 42% bearish | 58% bullish | Details |
MSTR | Neutral | 35 | 51% bearish | 49% bullish | Details |
RKLB | Neutral | 30 | 47% bearish | 53% bullish | Details |
DJT | Neutral | 29 | 34% bearish | 66% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |