Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 68 | 91% bearish | 9% bullish | Details |
DDOG | Bearish | 58 | 100% bearish | 0% bullish | Details |
MSTY | Bearish | 8 | 100% bearish | 0% bullish | Details |
NVDL | Bearish | 7 | 100% bearish | 0% bullish | Details |
INTC | Bearish | 7 | 100% bearish | 0% bullish | Details |
ASML | Bearish | 7 | 100% bearish | 0% bullish | Details |
TSM | Bearish | 7 | 100% bearish | 0% bullish | Details |
OC | Bearish | 5 | 100% bearish | 0% bullish | Details |
APP | Bearish | 5 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
TSLA | Bullish | 60 | 33% bearish | 67% bullish | Details |
WMT | Bullish | 52 | 27% bearish | 73% bullish | Details |
ACHR | Bullish | 31 | 0% bearish | 100% bullish | Details |
LUNR | Bullish | 25 | 28% bearish | 72% bullish | Details |
IBIT | Bullish | 22 | 32% bearish | 68% bullish | Details |
MSTU | Bullish | 10 | 0% bearish | 100% bullish | Details |
SOFI | Bullish | 8 | 0% bearish | 100% bullish | Details |
GME | Bullish | 8 | 0% bearish | 100% bullish | Details |
MSFT | Bullish | 8 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
NVDA | Neutral | 438 | 39% bearish | 61% bullish | Details |
MSTR | Neutral | 400 | 39% bearish | 62% bullish | Details |
TGT | Neutral | 86 | 36% bearish | 64% bullish | Details |
QQQ | Neutral | 74 | 53% bearish | 47% bullish | Details |
SMCI | Neutral | 44 | 36% bearish | 64% bullish | Details |
PLTR | Neutral | 43 | 53% bearish | 47% bullish | Details |
RKLB | Neutral | 42 | 40% bearish | 60% bullish | Details |
SPY | Neutral | 34 | 65% bearish | 35% bullish | Details |
PANW | Neutral | 33 | 58% bearish | 42% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |