Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 55 | 87% bearish | 13% bullish | Details |
DDOG | Bearish | 45 | 100% bearish | 0% bullish | Details |
UVXY | Bearish | 40 | 73% bearish | 28% bullish | Details |
CVNA | Bearish | 30 | 70% bearish | 30% bullish | Details |
GOOG | Bearish | 7 | 100% bearish | 0% bullish | Details |
TSM | Bearish | 7 | 100% bearish | 0% bullish | Details |
QUBT | Bearish | 5 | 100% bearish | 0% bullish | Details |
UVIX | Bearish | 5 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
VZ | Bullish | 21 | 24% bearish | 76% bullish | Details |
AXP | Bullish | 21 | 33% bearish | 67% bullish | Details |
MSFT | Bullish | 20 | 30% bearish | 70% bullish | Details |
TEM | Bullish | 15 | 0% bearish | 100% bullish | Details |
PLTR | Bullish | 15 | 33% bearish | 67% bullish | Details |
GOOGL | Bullish | 14 | 0% bearish | 100% bullish | Details |
CLOV | Bullish | 12 | 0% bearish | 100% bullish | Details |
VOO | Bullish | 12 | 0% bearish | 100% bullish | Details |
SOFI | Bullish | 10 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
NVDA | Neutral | 89 | 45% bearish | 55% bullish | Details |
TSLA | Neutral | 75 | 47% bearish | 53% bullish | Details |
ASTS | Neutral | 46 | 48% bearish | 52% bullish | Details |
AAPL | Neutral | 44 | 36% bearish | 64% bullish | Details |
OKLO | Neutral | 39 | 64% bearish | 36% bullish | Details |
MSTR | Neutral | 34 | 53% bearish | 47% bullish | Details |
QQQ | Neutral | 32 | 47% bearish | 53% bullish | Details |
DJT | Neutral | 31 | 42% bearish | 58% bullish | Details |
RKLB | Neutral | 31 | 45% bearish | 55% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |