Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 24 | 100% bearish | 0% bullish | Details |
DDOG | Bearish | 18 | 100% bearish | 0% bullish | Details |
SQQQ | Bearish | 9 | 100% bearish | 0% bullish | Details |
DJT | Bearish | 8 | 100% bearish | 0% bullish | Details |
CVNA | Bearish | 8 | 100% bearish | 0% bullish | Details |
UVXY | Bearish | 6 | 100% bearish | 0% bullish | Details |
INTC | Bearish | 5 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
GLD | Bullish | 22 | 32% bearish | 68% bullish | Details |
ROI | Bullish | 10 | 0% bearish | 100% bullish | Details |
TLT | Bullish | 7 | 0% bearish | 100% bullish | Details |
MSCI | Bullish | 7 | 0% bearish | 100% bullish | Details |
MSTZ | Bullish | 6 | 0% bearish | 100% bullish | Details |
JPM | Bullish | 5 | 0% bearish | 100% bullish | Details |
VXUS | Bullish | 5 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
TSLA | Neutral | 388 | 65% bearish | 35% bullish | Details |
NVDA | Neutral | 82 | 48% bearish | 52% bullish | Details |
MSTR | Neutral | 42 | 55% bearish | 45% bullish | Details |
GOOG | Neutral | 41 | 63% bearish | 37% bullish | Details |
RDDT | Neutral | 37 | 54% bearish | 46% bullish | Details |
BYD | Neutral | 29 | 66% bearish | 34% bullish | Details |
QQQ | Neutral | 25 | 44% bearish | 56% bullish | Details |
SGOV | Neutral | 21 | 43% bearish | 57% bullish | Details |
TSLQ | Neutral | 20 | 45% bearish | 55% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |