Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 29 | 79% bearish | 21% bullish | Details |
DDOG | Bearish | 21 | 100% bearish | 0% bullish | Details |
UVXY | Bearish | 12 | 100% bearish | 0% bullish | Details |
MSFT | Bearish | 6 | 100% bearish | 0% bullish | Details |
CVNA | Bearish | 6 | 100% bearish | 0% bullish | Details |
SOXS | Bearish | 5 | 100% bearish | 0% bullish | Details |
SOXL | Bearish | 5 | 100% bearish | 0% bullish | Details |
SQQQ | Bearish | 5 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
VOO | Bullish | 16 | 0% bearish | 100% bullish | Details |
GOOG | Bullish | 9 | 0% bearish | 100% bullish | Details |
SPY | Bullish | 9 | 0% bearish | 100% bullish | Details |
IWM | Bullish | 7 | 0% bearish | 100% bullish | Details |
TLT | Bullish | 7 | 0% bearish | 100% bullish | Details |
INTC | Bullish | 5 | 0% bearish | 100% bullish | Details |
OCC | Bullish | 5 | 0% bearish | 100% bullish | Details |
PLTR | Bullish | 5 | 0% bearish | 100% bullish | Details |
RKLB | Bullish | 5 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
NVDA | Neutral | 195 | 38% bearish | 62% bullish | Details |
ASTS | Neutral | 61 | 54% bearish | 46% bullish | Details |
QQQ | Neutral | 39 | 38% bearish | 62% bullish | Details |
LUNR | Neutral | 36 | 36% bearish | 64% bullish | Details |
ADBE | Neutral | 35 | 57% bearish | 43% bullish | Details |
AVGO | Neutral | 23 | 61% bearish | 39% bullish | Details |
TSLA | Neutral | 20 | 40% bearish | 60% bullish | Details |
GOOGL | Neutral | 14 | 36% bearish | 64% bullish | Details |
MSTR | Neutral | 14 | 50% bearish | 50% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |