Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 30 | 70% bearish | 30% bullish | Details |
DDOG | Bearish | 18 | 100% bearish | 0% bullish | Details |
UNH | Bearish | 6 | 100% bearish | 0% bullish | Details |
GME | Bearish | 5 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
MRNA | Bullish | 18 | 28% bearish | 72% bullish | Details |
VOO | Bullish | 13 | 0% bearish | 100% bullish | Details |
LUNR | Bullish | 7 | 0% bearish | 100% bullish | Details |
VTI | Bullish | 7 | 0% bearish | 100% bullish | Details |
SMCI | Bullish | 6 | 0% bearish | 100% bullish | Details |
AAPL | Bullish | 6 | 0% bearish | 100% bullish | Details |
TEM | Bullish | 5 | 0% bearish | 100% bullish | Details |
CVNA | Bullish | 5 | 0% bearish | 100% bullish | Details |
DUOL | Bullish | 5 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
PLTR | Neutral | 72 | 38% bearish | 63% bullish | Details |
NVDA | Neutral | 56 | 45% bearish | 55% bullish | Details |
TSLA | Neutral | 26 | 46% bearish | 54% bullish | Details |
HIMS | Neutral | 23 | 35% bearish | 65% bullish | Details |
HD | Neutral | 22 | 41% bearish | 59% bullish | Details |
QQQ | Neutral | 15 | 40% bearish | 60% bullish | Details |
BABA | Neutral | 14 | 64% bearish | 36% bullish | Details |
CAVA | Neutral | 13 | 46% bearish | 54% bullish | Details |
CLF | Neutral | 12 | 42% bearish | 58% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |