Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 36 | 100% bearish | 0% bullish | Details |
DDOG | Bearish | 33 | 100% bearish | 0% bullish | Details |
UVXY | Bearish | 21 | 71% bearish | 29% bullish | Details |
SQQQ | Bearish | 17 | 100% bearish | 0% bullish | Details |
VXX | Bearish | 9 | 100% bearish | 0% bullish | Details |
AVGO | Bearish | 8 | 100% bearish | 0% bullish | Details |
SOFI | Bearish | 8 | 100% bearish | 0% bullish | Details |
SMCI | Bearish | 8 | 100% bearish | 0% bullish | Details |
INTC | Bearish | 6 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
WMT | Bullish | 28 | 25% bearish | 75% bullish | Details |
RCAT | Bullish | 27 | 0% bearish | 100% bullish | Details |
NVO | Bullish | 26 | 27% bearish | 73% bullish | Details |
ACHR | Bullish | 24 | 29% bearish | 71% bullish | Details |
LUNR | Bullish | 19 | 26% bearish | 74% bullish | Details |
TQQQ | Bullish | 14 | 0% bearish | 100% bullish | Details |
CCL | Bullish | 10 | 0% bearish | 100% bullish | Details |
MSFT | Bullish | 7 | 0% bearish | 100% bullish | Details |
RDDT | Bullish | 7 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
TSLA | Neutral | 92 | 41% bearish | 59% bullish | Details |
NVDA | Neutral | 79 | 42% bearish | 58% bullish | Details |
QQQ | Neutral | 59 | 44% bearish | 56% bullish | Details |
MSTR | Neutral | 48 | 58% bearish | 42% bullish | Details |
VOO | Neutral | 30 | 40% bearish | 60% bullish | Details |
PLTR | Neutral | 29 | 62% bearish | 38% bullish | Details |
AAPL | Neutral | 26 | 35% bearish | 65% bullish | Details |
SPY | Neutral | 21 | 57% bearish | 43% bullish | Details |
LLY | Neutral | 17 | 59% bearish | 41% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |