Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
UVXY | Bearish | 3039 | 84% bearish | 16% bullish | Details |
SQQQ | Bearish | 2176 | 83% bearish | 17% bullish | Details |
RIVN | Bearish | 798 | 76% bearish | 24% bullish | Details |
VXX | Bearish | 565 | 86% bearish | 14% bullish | Details |
ES | Bearish | 318 | 66% bearish | 34% bullish | Details |
JPM | Bearish | 293 | 68% bearish | 32% bullish | Details |
ROST | Bearish | 255 | 79% bearish | 21% bullish | Details |
DIA | Bearish | 197 | 77% bearish | 23% bullish | Details |
XLE | Bearish | 195 | 69% bearish | 31% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
OXY | Bullish | 437 | 26% bearish | 74% bullish | Details |
VTI | Bullish | 351 | 26% bearish | 74% bullish | Details |
VOO | Bullish | 312 | 32% bearish | 68% bullish | Details |
MOS | Bullish | 181 | 33% bearish | 67% bullish | Details |
DVN | Bullish | 107 | 27% bearish | 73% bullish | Details |
CCJ | Bullish | 98 | 29% bearish | 71% bullish | Details |
WEBR | Bullish | 89 | 28% bearish | 72% bullish | Details |
BBIG | Bullish | 85 | 33% bearish | 67% bullish | Details |
ABBV | Bullish | 67 | 0% bearish | 100% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
TSLA | Neutral | 7623 | 54% bearish | 46% bullish | Details |
SPY | Neutral | 4138 | 58% bearish | 42% bullish | Details |
QQQ | Neutral | 4083 | 58% bearish | 42% bullish | Details |
FB | Neutral | 3431 | 57% bearish | 43% bullish | Details |
GME | Neutral | 2749 | 45% bearish | 55% bullish | Details |
AAPL | Neutral | 2698 | 48% bearish | 52% bullish | Details |
TWTR | Neutral | 2454 | 56% bearish | 44% bullish | Details |
AMZN | Neutral | 2161 | 50% bearish | 50% bullish | Details |
NVDA | Neutral | 2073 | 41% bearish | 59% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |