Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 1238 | 75% bearish | 25% bullish | Details |
DDOG | Bearish | 725 | 100% bearish | 0% bullish | Details |
UVXY | Bearish | 176 | 80% bearish | 20% bullish | Details |
SPY | Bearish | 172 | 71% bearish | 29% bullish | Details |
SQQQ | Bearish | 160 | 82% bearish | 18% bullish | Details |
BYD | Bearish | 63 | 70% bearish | 30% bullish | Details |
VXX | Bearish | 40 | 70% bearish | 30% bullish | Details |
OC | Bearish | 39 | 100% bearish | 0% bullish | Details |
ES | Bearish | 25 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
MSTR | Bullish | 710 | 34% bearish | 66% bullish | Details |
VOO | Bullish | 592 | 29% bearish | 71% bullish | Details |
RKLB | Bullish | 522 | 33% bearish | 67% bullish | Details |
SOFI | Bullish | 299 | 34% bearish | 66% bullish | Details |
LUNR | Bullish | 280 | 26% bearish | 74% bullish | Details |
GOOG | Bullish | 274 | 34% bearish | 66% bullish | Details |
GOOGL | Bullish | 254 | 32% bearish | 68% bullish | Details |
VTI | Bullish | 217 | 29% bearish | 71% bullish | Details |
ACHR | Bullish | 187 | 17% bearish | 83% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
NVDA | Neutral | 2815 | 43% bearish | 57% bullish | Details |
TSLA | Neutral | 2789 | 51% bearish | 49% bullish | Details |
DJT | Neutral | 1972 | 53% bearish | 47% bullish | Details |
QQQ | Neutral | 973 | 43% bearish | 57% bullish | Details |
SMCI | Neutral | 833 | 53% bearish | 47% bullish | Details |
PLTR | Neutral | 734 | 51% bearish | 49% bullish | Details |
MSFT | Neutral | 628 | 38% bearish | 62% bullish | Details |
RDDT | Neutral | 543 | 43% bearish | 57% bullish | Details |
AAPL | Neutral | 443 | 49% bearish | 51% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |