Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 1256 | 84% bearish | 16% bullish | Details |
DDOG | Bearish | 956 | 97% bearish | 3% bullish | Details |
SQQQ | Bearish | 795 | 78% bearish | 22% bullish | Details |
UVXY | Bearish | 437 | 78% bearish | 22% bullish | Details |
CBOE | Bearish | 79 | 70% bearish | 30% bullish | Details |
OC | Bearish | 66 | 100% bearish | 0% bullish | Details |
SBUX | Bearish | 60 | 72% bearish | 28% bullish | Details |
VNQ | Bearish | 50 | 100% bearish | 0% bullish | Details |
DIA | Bearish | 47 | 68% bearish | 32% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
ACHR | Bullish | 364 | 33% bearish | 67% bullish | Details |
MRNA | Bullish | 127 | 32% bearish | 68% bullish | Details |
ROI | Bullish | 123 | 29% bearish | 71% bullish | Details |
VRT | Bullish | 79 | 30% bearish | 70% bullish | Details |
RCAT | Bullish | 71 | 30% bearish | 70% bullish | Details |
HOOD | Bullish | 69 | 33% bearish | 67% bullish | Details |
CLF | Bullish | 67 | 31% bearish | 69% bullish | Details |
LYFT | Bullish | 65 | 34% bearish | 66% bullish | Details |
NVO | Bullish | 63 | 33% bearish | 67% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
TSLA | Neutral | 4500 | 62% bearish | 38% bullish | Details |
NVDA | Neutral | 4335 | 44% bearish | 56% bullish | Details |
PLTR | Neutral | 2111 | 55% bearish | 45% bullish | Details |
SMCI | Neutral | 1700 | 47% bearish | 53% bullish | Details |
QQQ | Neutral | 1461 | 55% bearish | 45% bullish | Details |
RDDT | Neutral | 1387 | 51% bearish | 49% bullish | Details |
MSTR | Neutral | 1158 | 53% bearish | 47% bullish | Details |
LUNR | Neutral | 974 | 39% bearish | 61% bullish | Details |
VOO | Neutral | 902 | 39% bearish | 61% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |