Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 1137 | 84% bearish | 16% bullish | Details |
DDOG | Bearish | 844 | 100% bearish | 0% bullish | Details |
CVNA | Bearish | 822 | 69% bearish | 31% bullish | Details |
UVXY | Bearish | 284 | 80% bearish | 20% bullish | Details |
SQQQ | Bearish | 217 | 86% bearish | 14% bullish | Details |
VXX | Bearish | 160 | 84% bearish | 16% bullish | Details |
OC | Bearish | 97 | 100% bearish | 0% bullish | Details |
BYD | Bearish | 61 | 79% bearish | 21% bullish | Details |
GL | Bearish | 57 | 72% bearish | 28% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
VOO | Bullish | 845 | 28% bearish | 72% bullish | Details |
VTI | Bullish | 324 | 27% bearish | 73% bullish | Details |
ACHR | Bullish | 323 | 30% bearish | 70% bullish | Details |
INTC | Bullish | 305 | 34% bearish | 66% bullish | Details |
TSM | Bullish | 302 | 33% bearish | 67% bullish | Details |
GOOG | Bullish | 260 | 26% bearish | 74% bullish | Details |
TLT | Bullish | 223 | 30% bearish | 70% bullish | Details |
SMCI | Bullish | 200 | 33% bearish | 67% bullish | Details |
HYSA | Bullish | 171 | 33% bearish | 67% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
NVDA | Neutral | 3954 | 39% bearish | 61% bullish | Details |
TSLA | Neutral | 2255 | 49% bearish | 51% bullish | Details |
DJT | Neutral | 1289 | 37% bearish | 63% bullish | Details |
QQQ | Neutral | 1249 | 51% bearish | 49% bullish | Details |
MSTR | Neutral | 962 | 47% bearish | 53% bullish | Details |
AAPL | Neutral | 794 | 43% bearish | 57% bullish | Details |
RGTI | Neutral | 653 | 59% bearish | 41% bullish | Details |
PLTR | Neutral | 610 | 47% bearish | 53% bullish | Details |
RKLB | Neutral | 520 | 38% bearish | 63% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |