Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 1238 | 85% bearish | 15% bullish | Details |
DDOG | Bearish | 935 | 98% bearish | 2% bullish | Details |
SQQQ | Bearish | 882 | 78% bearish | 22% bullish | Details |
UVXY | Bearish | 454 | 79% bearish | 21% bullish | Details |
VXX | Bearish | 197 | 66% bearish | 34% bullish | Details |
CBOE | Bearish | 110 | 75% bearish | 25% bullish | Details |
OC | Bearish | 69 | 100% bearish | 0% bullish | Details |
SBUX | Bearish | 66 | 74% bearish | 26% bullish | Details |
VNQ | Bearish | 56 | 100% bearish | 0% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
ROI | Bullish | 122 | 29% bearish | 71% bullish | Details |
MRNA | Bullish | 115 | 32% bearish | 68% bullish | Details |
VRT | Bullish | 74 | 32% bearish | 68% bullish | Details |
RCAT | Bullish | 69 | 29% bearish | 71% bullish | Details |
NVO | Bullish | 64 | 33% bearish | 67% bullish | Details |
OXY | Bullish | 62 | 29% bearish | 71% bullish | Details |
LMT | Bullish | 60 | 28% bearish | 72% bullish | Details |
FUBO | Bullish | 58 | 29% bearish | 71% bullish | Details |
ANF | Bullish | 55 | 31% bearish | 69% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
TSLA | Neutral | 5074 | 63% bearish | 37% bullish | Details |
NVDA | Neutral | 4364 | 45% bearish | 55% bullish | Details |
PLTR | Neutral | 2014 | 55% bearish | 45% bullish | Details |
SMCI | Neutral | 1563 | 48% bearish | 52% bullish | Details |
QQQ | Neutral | 1514 | 55% bearish | 45% bullish | Details |
RDDT | Neutral | 1342 | 51% bearish | 49% bullish | Details |
MSTR | Neutral | 1224 | 54% bearish | 46% bullish | Details |
LUNR | Neutral | 986 | 40% bearish | 60% bullish | Details |
VOO | Neutral | 941 | 40% bearish | 60% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |