Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
AMZN | Bearish | 1150 | 86% bearish | 14% bullish | Details |
DDOG | Bearish | 877 | 100% bearish | 0% bullish | Details |
CVNA | Bearish | 794 | 69% bearish | 31% bullish | Details |
UVXY | Bearish | 252 | 80% bearish | 20% bullish | Details |
SQQQ | Bearish | 185 | 87% bearish | 13% bullish | Details |
VXX | Bearish | 149 | 83% bearish | 17% bullish | Details |
OC | Bearish | 93 | 100% bearish | 0% bullish | Details |
BYD | Bearish | 59 | 76% bearish | 24% bullish | Details |
VRP | Bearish | 58 | 72% bearish | 28% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
VOO | Bullish | 847 | 27% bearish | 73% bullish | Details |
ACHR | Bullish | 417 | 34% bearish | 66% bullish | Details |
VTI | Bullish | 322 | 26% bearish | 74% bullish | Details |
TSM | Bullish | 269 | 32% bearish | 68% bullish | Details |
GOOG | Bullish | 253 | 26% bearish | 74% bullish | Details |
TLT | Bullish | 237 | 34% bearish | 66% bullish | Details |
SMCI | Bullish | 199 | 32% bearish | 68% bullish | Details |
HYSA | Bullish | 166 | 34% bearish | 66% bullish | Details |
SCHD | Bullish | 146 | 20% bearish | 80% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |
Ticker | Assessment | Data Points | Bearish | Bullish | |
---|---|---|---|---|---|
NVDA | Neutral | 2939 | 40% bearish | 60% bullish | Details |
TSLA | Neutral | 2266 | 48% bearish | 52% bullish | Details |
DJT | Neutral | 1241 | 37% bearish | 63% bullish | Details |
QQQ | Neutral | 1185 | 50% bearish | 50% bullish | Details |
MSTR | Neutral | 1036 | 45% bearish | 55% bullish | Details |
AAPL | Neutral | 726 | 44% bearish | 56% bullish | Details |
RGTI | Neutral | 716 | 58% bearish | 42% bullish | Details |
PLTR | Neutral | 674 | 46% bearish | 54% bullish | Details |
LUNR | Neutral | 636 | 37% bearish | 63% bullish | Details |
Looking for more? Become a Hedge Social subscriber! |